
Upcoming
Valorant
ValorantVCT
VCT: Americas Kickoff: North America 2027
Nov 20 - Dec 7, 2026
2027
About the tournament
VCT 2027: Americas Kickoff – North America is the North American open-qualifier path into VALORANT’s 2027 VCT Americas Kickoff, the territory-level event just below the international circuit. It features a 16-team Swiss stage followed by an 8-team double-elimination playoff bracket, all played in BO3 series. The event runs from November 20 to December 7, 2026, and the top North American team advances to VCT Americas Kickoff. Beyond the spot in the main event, the qualifiers also feed into the broader Americas pathway tied to the 2027 season.
Tournament bracket
Sponsored
Group Stage
| VS | UNDEFINEDY ![]() | CL ![]() | CO | FL ![]() | MU ![]() | MA ![]() | OA | QO ![]() | SE ![]() | SR ![]() | SR ![]() | TE ![]() | WI ![]() | WU ![]() | XE ![]() | YG ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNDEFINEDY ![]() | - | - | - | - | - | - | - | - | - | - | - | 11/20 | - | - | - | - |
CL ![]() | - | - | 11/20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO | - | 11/20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL ![]() | - | - | - | - | - | 11/21 | - | - | - | - | - | - | - | - | - | - |
MU ![]() | - | - | - | - | - | - | - | - | - | - | 11/21 | - | - | - | - | - |
MA ![]() | - | - | - | 11/21 | - | - | - | - | - | - | - | - | - | - | - | - |
OA | - | - | - | - | - | - | - | 11/20 | - | - | - | - | - | - | - | - |
QO ![]() | - | - | - | - | - | - | 11/20 | - | - | - | - | - | - | - | - | - |
SE ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/21 | - | - |
SR ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/21 | - |
SR ![]() | - | - | - | - | 11/21 | - | - | - | - | - | - | - | - | - | - | - |
TE ![]() | 11/20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WI ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/20 |
WU ![]() | - | - | - | - | - | - | - | - | 11/21 | - | - | - | - | - | - | - |
XE ![]() | - | - | - | - | - | - | - | - | - | 11/21 | - | - | - | - | - | - |
YG ![]() | - | - | - | - | - | - | - | - | - | - | - | - | 11/20 | - | - | - |
Win
Loss
Draw
No content available for this matches at the moment.














