
Finished
Valorant
ValorantVCL
VCL: NORTH//EAST Stage 2 2026
Apr 4 - May 14, 2026
2026
Tournament bracket
Sponsored
Playoffs (Double elimination)
Round 1
Reveal
Reveal
Round 2
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Semifinals
Reveal
Reveal
Reveal
Upper Final
Reveal
Reveal
Upper Final
Reveal
Loser Bracket
Round 1
Reveal
Round 2
Reveal
Quarterfinals
Reveal
Semifinals
Reveal
Lower Final
Reveal
Grand Final
R1
Reveal
Reveal
R2
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
1/2
Reveal
Reveal
Reveal
UF
Reveal
Reveal
UF
Reveal
Loser Bracket
R1
Reveal
R2
Reveal
1/4
Reveal
1/2
Reveal
LF
Reveal
Grand Final
Reveal
Group A
| VS | BA ![]() | BO ![]() | EE ![]() | FG ![]() | LE ![]() | LP ![]() | NJ ![]() | PL ![]() |
|---|---|---|---|---|---|---|---|---|
BA ![]() | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
BO ![]() | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
EE ![]() | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? |
FG ![]() | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? |
LE ![]() | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? |
LP ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? |
NJ ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? |
PL ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - |
Win
Loss
Draw
Group B
| VS | BG ![]() | EV ![]() | FX ![]() | FB | MI ![]() | TL ![]() | UN ![]() | VR ![]() | XT |
|---|---|---|---|---|---|---|---|---|---|
BG ![]() | - | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? |
EV ![]() | ?-? | - | - | 04/14 | ?-? | ?-? | ?-? | ?-? | ?-? |
FX ![]() | ?-? | - | - | - | - | - | ?-? | - | - |
FB | - | 04/14 | - | - | ?-? | ?-? | - | ?-? | ?-? |
MI ![]() | ?-? | ?-? | - | ?-? | - | ?-? | ?-? | ?-? | ?-? |
TL ![]() | ?-? | ?-? | - | ?-? | ?-? | - | ?-? | ?-? | ?-? |
UN ![]() | ?-? | ?-? | ?-? | - | ?-? | ?-? | - | ?-? | ?-? |
VR ![]() | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | - | ?-? |
XT | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? | - |
Win
Loss
Draw
No content available for this matches at the moment.















