
Finished
Valorant
ValorantVCL
VCL: North America: Stage 3 2026
May 25 - Jul 13, 2026
2026
About the tournament
VALORANT Challengers 2026 North America: Stage 3 is the North American Challengers stop for VALORANT, the regional Tier 2 path feeding into VCT Americas. It starts with a 16-team Swiss stage where every match is a BO3, then moves into double-elimination playoffs, with the lower-bracket final and grand final played as BO5. The event runs from May 25 to July 13, 2026, and carries a $62,500 prize pool. Beyond the title, the top finisher secures a route onward toward VCT Americas Play-In, making Stage 3 a crucial checkpoint in the season’s qualification race.
Tournament bracket
Sponsored
Playoffs (Double elimination)
Quarterfinals
Reveal
Reveal
Reveal
Semifinals
Reveal
Reveal
Upper Final
Reveal
Loser Bracket
Round 1
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Semifinals
Reveal
Lower Final
Reveal
Grand Final
1/4
Reveal
Reveal
Reveal
1/2
Reveal
Reveal
UF
Reveal
Loser Bracket
R1
Reveal
Reveal
1/4
Reveal
Reveal
1/2
Reveal
LF
Reveal
Grand Final
Reveal
Group Stage
| VS | AG ![]() | AD ![]() | DO ![]() | DE ![]() | EG ![]() | FL ![]() | M8 ![]() | NG ![]() | NA ![]() | PI ![]() | QO ![]() | RO ![]() | SE ![]() | SR ![]() | TE ![]() | YG ![]() | YE ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG ![]() | - | ?-? | - | ?-? | ?-? | ?-? | - | - | - | ?-? | - | - | - | - | ?-? | - | - |
AD ![]() | ?-? | - | ?-? | - | ?-? | - | ?-? | ?-? | ?-? | - | - | - | - | ?-? | - | - | - |
DO ![]() | - | ?-? | - | ?-? | - | ?-? | - | - | - | ?-? | ?-? | - | - | - | ?-? | ?-? | - |
DE ![]() | ?-? | - | ?-? | - | - | - | - | ?-? | - | - | - | ?-? | - | - | - | - | - |
EG ![]() | ?-? | ?-? | - | - | - | ?-? | - | - | ?-? | ?-? | - | ?-? | - | - | - | - | ?-? |
FL ![]() | ?-? | - | ?-? | - | ?-? | - | - | - | - | - | ?-? | - | ?-? | - | - | - | - |
M8 ![]() | - | ?-? | - | - | - | - | - | - | - | - | - | ?-? | ?-? | ?-? | - | - | - |
NG ![]() | - | ?-? | - | ?-? | - | - | - | - | - | - | ?-? | - | ?-? | - | ?-? | - | - |
NA ![]() | - | ?-? | - | - | ?-? | - | - | - | - | - | ?-? | - | ?-? | ?-? | - | - | ?-? |
PI ![]() | ?-? | - | ?-? | - | ?-? | - | - | - | - | - | ?-? | ?-? | - | ?-? | - | - | - |
QO ![]() | - | - | ?-? | - | - | ?-? | - | ?-? | ?-? | ?-? | - | - | - | - | ?-? | - | ?-? |
RO ![]() | - | - | - | ?-? | ?-? | - | ?-? | - | - | ?-? | - | - | - | - | - | ?-? | - |
SE ![]() | - | - | - | - | - | ?-? | ?-? | ?-? | ?-? | - | - | - | - | - | ?-? | ?-? | - |
SR ![]() | - | ?-? | - | - | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | ?-? | - | - |
TE ![]() | ?-? | - | ?-? | - | - | - | - | ?-? | - | - | ?-? | - | ?-? | ?-? | - | - | - |
YG ![]() | - | - | ?-? | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - |
YE ![]() | - | - | - | - | ?-? | - | - | - | ?-? | - | ?-? | - | - | - | - | - | - |
Win
Loss
Draw
No content available for this matches at the moment.

















