
Finished
Valorant
ValorantVCL
VCL: North America: Stage 2 2026
Mar 23 - May 8, 2026
2026
About the tournament
VALORANT Challengers 2026 North America: Stage 2 is a North American VCL event, the tier just below the main VCT circuit. It brings together 17 teams across a long group stage and playoffs, with most matches played in BO3 and the late playoff rounds in BO5. The tournament runs from March 23 to May 8, 2026. Beyond the title, teams are playing for prize money and qualification points toward Stage 3.
Tournament bracket
Sponsored
Playoffs (Double elimination)
Quarterfinals
Reveal
Reveal
Reveal
Reveal
Semifinals
Reveal
Reveal
Upper Final
Reveal
Loser Bracket
Round 1
Reveal
Quarterfinals
Reveal
Reveal
Semifinals
Reveal
Lower Final
Reveal
Grand Final
1/4
Reveal
Reveal
Reveal
Reveal
1/2
Reveal
Reveal
UF
Reveal
Loser Bracket
R1
Reveal
1/4
Reveal
Reveal
1/2
Reveal
LF
Reveal
Grand Final
Reveal
Group Stage
| VS | AG ![]() | AD ![]() | DO ![]() | EG ![]() | FL ![]() | M8 ![]() | NG ![]() | NA ![]() | PI ![]() | QO ![]() | RO ![]() | SE ![]() | SR ![]() | SR ![]() | SL ![]() | TE ![]() | YG ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG ![]() | - | - | - | - | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? | - | - | - | - | - | - |
AD ![]() | - | - | - | ?-? | - | ?-? | ?-? | - | ?-? | ?-? | - | - | ?-? | - | - | - | ?-? |
DO ![]() | - | - | - | ?-? | ?-? | - | ?-? | ?-? | - | - | ?-? | ?-? | - | - | - | - | ?-? |
EG ![]() | - | ?-? | ?-? | - | - | ?-? | - | ?-? | - | - | - | - | ?-? | - | - | ?-? | - |
FL ![]() | ?-? | - | ?-? | - | - | - | - | - | - | - | - | - | ?-? | - | - | - | - |
M8 ![]() | - | ?-? | - | ?-? | - | - | - | ?-? | ?-? | - | - | - | ?-? | - | - | - | - |
NG ![]() | ?-? | ?-? | ?-? | - | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | ?-? | - | - |
NA ![]() | ?-? | - | ?-? | ?-? | - | ?-? | - | - | - | ?-? | - | ?-? | - | - | - | - | ?-? |
PI ![]() | ?-? | ?-? | - | - | - | ?-? | ?-? | - | - | ?-? | - | - | - | ?-? | - | ?-? | - |
QO ![]() | ?-? | ?-? | - | - | - | - | - | ?-? | ?-? | - | - | - | ?-? | ?-? | - | - | - |
RO ![]() | ?-? | - | ?-? | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | ?-? | - |
SE ![]() | - | - | ?-? | - | - | - | ?-? | ?-? | - | - | - | - | - | ?-? | ?-? | ?-? | - |
SR ![]() | - | ?-? | - | ?-? | ?-? | ?-? | ?-? | - | - | ?-? | ?-? | - | - | - | - | - | - |
SR ![]() | - | - | - | - | - | - | - | - | ?-? | ?-? | ?-? | ?-? | - | - | - | - | - |
SL ![]() | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | - | - | - | - |
TE ![]() | - | - | - | ?-? | - | - | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | ?-? |
YG ![]() | - | ?-? | ?-? | - | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - |
Win
Loss
Draw
No content available for this matches at the moment.

















