
Running
Valorant
ValorantVCL
VCL: China Stage 2 2026
Jul 9 - Sep 29, 2026
2026
About the tournament
VCT 2026: China Stage 2 is the final Chinese VALORANT stage of the 2026 VCT season, a top-level regional league run by Riot Games. It begins with a best-of-three group stage, then moves through play-ins and seeding before the double-elimination playoffs. Across the event, the format mixes BO3 series with BO5 late-round matches, and the known group phase features six teams in Group Omega. The tournament runs from July 9 to September 29, 2026, and its main reward is qualification for VALORANT Champions 2026, plus championship points toward season-end spots.
Tournament bracket
Sponsored
Play-Ins (Double elimination)
Round 1
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Reveal
Reveal
Semifinals
Reveal
Reveal
Upper Final
Reveal
Loser Bracket
Round 1
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Semifinals
Reveal
Reveal
Lower Final
Reveal
R1
Reveal
Reveal
1/4
Reveal
Reveal
Reveal
Reveal
1/2
Reveal
Reveal
UF
Reveal
Loser Bracket
R1
Reveal
Reveal
1/4
Reveal
Reveal
1/2
Reveal
Reveal
LF
Reveal
Group Omega
| VS | AG ![]() | BG ![]() | DR ![]() | TE ![]() | WE ![]() | XG ![]() |
|---|---|---|---|---|---|---|
AG ![]() | - | ?-? | ?-? | ?-? | ?-? | ?-? |
BG ![]() | ?-? | - | ?-? | ?-? | ?-? | ?-? |
DR ![]() | ?-? | ?-? | - | ?-? | ?-? | ?-? |
TE ![]() | ?-? | ?-? | ?-? | - | ?-? | ?-? |
WE ![]() | ?-? | ?-? | ?-? | ?-? | - | ?-? |
XG ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | - |
Win
Loss
Draw
Seed Deciders
| VS | AG ![]() | BG ![]() | DR ![]() | EG ![]() | FP ![]() | JG ![]() | NE ![]() | TE ![]() | TE ![]() | TY ![]() | WE ![]() | XG ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG ![]() | - | - | - | ?-? | - | - | - | - | - | - | - | - |
BG ![]() | - | - | - | - | - | - | ?-? | - | - | - | - | - |
DR ![]() | - | - | - | - | - | ?-? | - | - | - | - | - | - |
EG ![]() | ?-? | - | - | - | - | - | - | - | - | - | - | - |
FP ![]() | - | - | - | - | - | - | - | - | - | - | ?-? | - |
JG ![]() | - | - | ?-? | - | - | - | - | - | - | - | - | - |
NE ![]() | - | ?-? | - | - | - | - | - | - | - | - | - | - |
TE ![]() | - | - | - | - | - | - | - | - | ?-? | - | - | - |
TE ![]() | - | - | - | - | - | - | - | ?-? | - | - | - | - |
TY ![]() | - | - | - | - | - | - | - | - | - | - | - | ?-? |
WE ![]() | - | - | - | - | ?-? | - | - | - | - | - | - | - |
XG ![]() | - | - | - | - | - | - | - | - | - | ?-? | - | - |
Win
Loss
Draw
No content available for this matches at the moment.












