
Running
League of Legends
League of LegendsWorlds
Worlds: 2026
Oct 15 - Nov 15, 2026
2026
About the tournament
Worlds 2026 is the League of Legends World Championship, the sport’s top international event, bringing together 19 teams from across the major regions for the title. It opens with a four-team Play-In, then moves into a five-round Swiss Stage and finishes with a knockout bracket built around BO5 series. The tournament runs from October 15 to November 15, 2026, with Play-In matches in Los Angeles, the Swiss Stage in Allen, Texas, and the final stages in Allen and New York City. The winner lifts the Summoner’s Cup and crowns the season’s world champion.
Tournament bracket
Sponsored
Play-In (Double elimination)
Semifinals
Reveal
Reveal
Upper Final
Reveal
Loser Bracket
Semifinals
Reveal
Lower Final
Reveal
Grand Final
1/2
Reveal
Reveal
UF
Reveal
Loser Bracket
1/2
Reveal
LF
Reveal
Grand Final
Reveal
Playoffs (Single elimination)
Quarterfinals
Reveal
Reveal
Reveal
Semifinals
Reveal
Reveal
Grand Final
Reveal
1/4
Reveal
Reveal
Reveal
1/2
Reveal
Reveal
Grand Final
Reveal
Group Stage
| VS | AL ![]() | BG ![]() | CF ![]() | DK ![]() | GE ![]() | GE ![]() | HL ![]() | IG ![]() | KC ![]() | LO ![]() | LY ![]() | MK ![]() | T1 ![]() | TL ![]() | TS ![]() | TE ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL ![]() | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | ?-? |
BG ![]() | - | - | - | - | - | - | ?-? | - | ?-? | - | - | ?-? | - | ?-? | - | ?-? |
CF ![]() | - | - | - | - | - | - | - | - | ?-? | - | - | ?-? | ?-? | ?-? | - | - |
DK ![]() | - | - | - | - | ?-? | - | - | - | - | - | - | ?-? | ?-? | - | - | - |
GE ![]() | - | - | - | ?-? | - | - | ?-? | - | - | ?-? | - | - | - | - | - | ?-? |
GE ![]() | - | - | - | - | - | - | ?-? | ?-? | - | - | ?-? | - | - | - | - | - |
HL ![]() | - | ?-? | - | - | ?-? | ?-? | - | ?-? | - | - | - | - | - | - | - | ?-? |
IG ![]() | - | - | - | - | - | ?-? | ?-? | - | - | - | ?-? | - | - | - | ?-? | - |
KC ![]() | ?-? | ?-? | ?-? | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - |
LO ![]() | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - | ?-? | ?-? | ?-? | - |
LY ![]() | - | - | - | - | - | ?-? | - | ?-? | ?-? | ?-? | - | - | - | - | ?-? | - |
MK ![]() | - | ?-? | ?-? | ?-? | - | - | - | - | ?-? | - | - | - | ?-? | - | - | - |
T1 ![]() | - | - | ?-? | ?-? | - | - | - | - | - | ?-? | - | ?-? | - | - | - | - |
TL ![]() | ?-? | ?-? | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | - | - |
TS ![]() | - | - | - | - | - | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | - |
TE ![]() | ?-? | ?-? | - | - | ?-? | - | ?-? | - | - | - | - | - | - | - | - | - |
Win
Loss
Draw
No content available for this matches at the moment.
















