
Finished
League of Legends
League of LegendsLCK
LCK: 2026
Apr 1 - Sep 13, 2026
2026
About the tournament
LCK 2026 is South Korea’s top-tier League of Legends season, featuring 10 teams in a year-long regional circuit. The season opens with two round-robin stages played in BO3 under Fearless Draft, then splits the field into Legend and Rise groups for the second half of the regular season. From there, the best teams move into Road to MSI, a BO5 qualification event, followed by the Play-In and a double-elimination BO5 playoff bracket. The season runs from April 1 to September 13, 2026.
Tournament bracket
Sponsored
Road to MSI (Double elimination)
Upper Final
Reveal
Loser Bracket
Round 1
Reveal
Quarterfinals
Reveal
Semifinals
Reveal
UF
Reveal
Loser Bracket
R1
Reveal
1/4
Reveal
1/2
Reveal
Play-In (Double elimination)
Upper Final
Reveal
Loser Bracket
Semifinals
Reveal
Lower Final
Reveal
UF
Reveal
Loser Bracket
1/2
Reveal
LF
Reveal
Playoffs (Double elimination)
Quarterfinals
Reveal
Reveal
Semifinals
Reveal
Reveal
Upper Final
Reveal
Loser Bracket
Round 1
Reveal
Round 2
Reveal
Semifinals
Reveal
Lower Final
Reveal
Grand Final
1/4
Reveal
Reveal
1/2
Reveal
Reveal
UF
Reveal
Loser Bracket
R1
Reveal
R2
Reveal
1/2
Reveal
LF
Reveal
Grand Final
Reveal
Rounds 1-2
| VS | BF | DS ![]() | DK ![]() | GE ![]() | HB ![]() | HL ![]() | KD ![]() | KR ![]() | NR ![]() | T1 ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
BF | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
DS ![]() | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
DK ![]() | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
GE ![]() | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
HB ![]() | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? |
HL ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? |
KD ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? |
KR ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? |
NR ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? |
T1 ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - |
Win
Loss
Draw
No content available for this matches at the moment.









