

Finished
League of Legends
League of LegendsLCK Challengers League
LCK Challengers League: 2026
Mar 30 - Sep 15, 2026
2026
About the tournament
LCK Challengers League: 2026 is Korea’s official secondary League of Legends league, the tier just below the LCK main circuit. Ten academy rosters compete across a long season that starts with two full round-robins, then splits into a Challenge Group and a Trial Group for the later rounds. The event runs from March 30 to September 15, 2026. Most regular-season matches are best-of-three, while the Play-In and double-elimination playoffs are best-of-five. The season carries a prize pool of 99.5 million won, with the champion taking the largest share and important rewards also tied to individual honors.
Tournament bracket
Sponsored
Playoffs (Double elimination)
Quarterfinals
Reveal
Reveal
Semifinals
Reveal
Reveal
Upper Final
Reveal
Loser Bracket
Round 1
Reveal
Quarterfinals
Reveal
Semifinals
Reveal
Lower Final
Reveal
Grand Final
1/4
Reveal
Reveal
1/2
Reveal
Reveal
UF
Reveal
Loser Bracket
R1
Reveal
1/4
Reveal
1/2
Reveal
LF
Reveal
Grand Final
Reveal
Rounds 1-2
| VS | BF ![]() | DS ![]() | DK ![]() | GG | HB ![]() | HL ![]() | KD ![]() | KR ![]() | NE ![]() | TA ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
BF ![]() | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
DS ![]() | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
DK ![]() | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
GG | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
HB ![]() | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? | ?-? |
HL ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? | ?-? |
KD ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? | ?-? |
KR ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? | ?-? |
NE ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - | ?-? |
TA ![]() | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? | - |
Win
Loss
Draw
Rounds 3-4 Challenge Group
| VS | DS ![]() | DK ![]() | KR ![]() | NE ![]() | TA ![]() |
|---|---|---|---|---|---|
DS ![]() | - | ?-? | ?-? | ?-? | ?-? |
DK ![]() | ?-? | - | ?-? | ?-? | ?-? |
KR ![]() | ?-? | ?-? | - | ?-? | ?-? |
NE ![]() | ?-? | ?-? | ?-? | - | ?-? |
TA ![]() | ?-? | ?-? | ?-? | ?-? | - |
Win
Loss
Draw
No content available for this matches at the moment.









