Finished
League of Legends
EMEA Masters
EMEA Masters: Summer 2025
Sep 23 - Nov 2, 2025
2025
Tournament bracket
LCQ - Group B (Single elimination)
Semifinals
Reveal
Reveal
Grand Final
Reveal
1/2
Reveal
Reveal
Grand Final
Reveal
LCQ - Group A (Single elimination)
Semifinals
Reveal
Reveal
Grand Final
Reveal
1/2
Reveal
Reveal
Grand Final
Reveal
LCQ - Group C (Single elimination)
Semifinals
Reveal
Reveal
Grand Final
1/2
Reveal
Reveal
Grand Final
Reveal
LCQ - Group D (Single elimination)
Semifinals
Reveal
Reveal
Grand Final
1/2
Reveal
Reveal
Grand Final
Reveal
Playoffs (Single elimination)
Round of 16
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Reveal
Reveal
Semifinals
Reveal
Reveal
Grand Final
Round of...
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
1/4
Reveal
Reveal
Reveal
Reveal
1/2
Reveal
Reveal
Grand Final
Reveal
Swiss Stage
| VS | BE ![]() | BI ![]() | BW ![]() | CG ![]() | EN ![]() | ES ![]() | FO ![]() | GA ![]() | GM ![]() | GE ![]() | GM ![]() | GP ![]() | GA ![]() | KC ![]() | LH ![]() | LR ![]() | ME ![]() | OS ![]() | PS ![]() | RC ![]() | SE ![]() | SF ![]() | TO ![]() | TP ![]() | TO ![]() | UE ![]() | UO ![]() | VV ![]() | VE ![]() | VI ![]() | ZE ![]() | ZT ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE ![]() | - | - | - | - | - | - | - | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | - | - | ?-? | - | - | ?-? | ?-? | - | - | - | - | - | - | - | - |
BI ![]() | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | - | - |
BW ![]() | - | ?-? | - | - | ?-? | - | ?-? | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - |
CG ![]() | - | - | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | - |
EN ![]() | - | - | ?-? | ?-? | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | ?-? | - |
ES ![]() | - | - | - | - | - | - | ?-? | - | ?-? | - | ?-? | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - | - | - | - | - | - |
FO ![]() | - | - | ?-? | - | - | ?-? | - | - | - | - | - | - | - | - | - | ?-? | - | ?-? | - | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | - | - | - |
GA ![]() | - | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - | ?-? | - | ?-? | - | ?-? | - | - | - | - | ?-? | - | - | - | - |
GM ![]() | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - | ?-? | - |
GE ![]() | - | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | - | - | ?-? | - | ?-? |
GM ![]() | - | ?-? | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | ?-? | - | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - |
GP ![]() | ?-? | - | - | ?-? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - | - | - | - | - | - | - | ?-? |
GA ![]() | - | - | - | - | ?-? | - | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | ?-? | - | - | - | - | - | - | - | ?-? |
KC ![]() | - | - | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - | - | ?-? | ?-? | - | ?-? | - | - | - |
LH ![]() | ?-? | - | ?-? | - | - | - | - | - | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - | - | ?-? | ?-? | - | ?-? | - | - |
LR ![]() | ?-? | - | ?-? | - | - | - | ?-? | ?-? | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | ?-? | - | - | - | - | - | - | - | - |
ME ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | ?-? | - | - | ?-? | ?-? | - | - | - | - | - | - | - | - | - |
OS ![]() | - | - | - | - | - | - | ?-? | - | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | ?-? | - | - | - |
PS ![]() | - | ?-? | - | - | - | - | - | ?-? | - | ?-? | - | ?-? | - | ?-? | - | - | ?-? | - | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | - |
RC ![]() | ?-? | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | - | - | - | ?-? | - | ?-? |
SE ![]() | - | - | - | - | ?-? | ?-? | - | ?-? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ?-? | - | ?-? | - | - | - | - | ?-? |
SF ![]() | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | - | - | - | ?-? | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | ?-? |
TO ![]() | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | ?-? | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - | ?-? | - | - | - | - |
TP ![]() | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | - |
TO ![]() | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - | ?-? | ?-? | - | - | - |
UE ![]() | - | - | ?-? | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | - | - | - | - | ?-? | - | - | ?-? | - | - |
UO ![]() | - | - | - | ?-? | - | - | ?-? | - | - | - | - | - | - | ?-? | ?-? | - | - | - | ?-? | - | ?-? | - | - | - | - | ?-? | - | - | - | - | - | - |
VV ![]() | - | - | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | ?-? | - | - | - | - | - | - | ?-? |
VE ![]() | - | - | - | - | - | - | - | - | - | - | ?-? | - | - | ?-? | - | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - |
VI ![]() | - | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | - |
ZE ![]() | - | - | ?-? | - | ?-? | - | - | - | ?-? | - | - | - | - | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - |
ZT ![]() | - | - | - | - | - | - | - | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | ?-? | ?-? | ?-? | - | - | - | - | - | ?-? | - | - | - | - |
Win
Loss
Draw
No content available for this matches at the moment.
































