
Running
League of Legends
League of LegendsEMEA Masters
EMEA Masters: Spring 2026
Jun 8 - Jun 15, 2026
2026
Tournament bracket
Sponsored
Play-In: Swiss Stage
| VS | BT ![]() | BU ![]() | CK ![]() | EW ![]() | FE ![]() | FE ![]() | GE ![]() | GO ![]() | KC ![]() | MA ![]() | ME ![]() | NI ![]() | PS ![]() | RC ![]() | TO ![]() | VE ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT ![]() | - | - | - | - | - | ?-? | - | - | - | ?-? | ?-? | - | - | ?-? | ?-? | - |
BU ![]() | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | ?-? | - | - | - |
CK ![]() | - | ?-? | - | - | - | - | - | - | ?-? | - | - | ?-? | - | - | - | ?-? |
EW ![]() | - | - | - | - | - | - | - | - | - | - | - | ?-? | - | ?-? | ?-? | - |
FE ![]() | - | - | - | - | - | ?-? | - | - | - | - | ?-? | ?-? | - | - | - | 06/08 |
FE ![]() | ?-? | - | - | - | ?-? | - | - | - | - | ?-? | - | - | - | ?-? | - | - |
GE ![]() | - | - | - | - | - | - | - | ?-? | - | ?-? | - | ?-? | - | - | ?-? | - |
GO ![]() | - | - | - | - | - | - | ?-? | - | - | - | ?-? | ?-? | ?-? | - | - | ?-? |
KC ![]() | - | - | ?-? | - | - | - | - | - | - | - | - | - | ?-? | - | - | ?-? |
MA ![]() | ?-? | - | - | - | - | ?-? | ?-? | - | - | - | - | - | - | - | - | - |
ME ![]() | ?-? | ?-? | - | - | ?-? | - | - | ?-? | - | - | - | - | - | - | ?-? | - |
NI ![]() | - | - | ?-? | ?-? | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | - | - |
PS ![]() | - | ?-? | - | - | - | - | - | ?-? | ?-? | - | - | - | - | ?-? | - | - |
RC ![]() | ?-? | - | - | ?-? | - | ?-? | - | - | - | - | - | - | ?-? | - | - | ?-? |
TO ![]() | ?-? | - | - | ?-? | - | - | ?-? | - | - | - | ?-? | - | - | - | - | - |
VE ![]() | - | - | ?-? | - | 06/08 | - | - | ?-? | ?-? | - | - | - | - | ?-? | - | - |
Win
Loss
Draw
Play-In: Knockout Stage
| VS | BT ![]() | CK ![]() | EW ![]() | FE ![]() | GO ![]() | KC ![]() | PS ![]() | VE ![]() |
|---|---|---|---|---|---|---|---|---|
BT ![]() | - | - | - | ?-? | - | - | - | - |
CK ![]() | - | - | - | - | - | - | ?-? | - |
EW ![]() | - | - | - | - | ?-? | - | - | - |
FE ![]() | ?-? | - | - | - | - | - | - | - |
GO ![]() | - | - | ?-? | - | - | - | - | - |
KC ![]() | - | - | - | - | - | - | - | ?-? |
PS ![]() | - | ?-? | - | - | - | - | - | - |
VE ![]() | - | - | - | - | - | ?-? | - | - |
Win
Loss
Draw
Group A
Win
Loss
Draw
Group D
Win
Loss
Draw
Group C
Win
Loss
Draw
Group B
| VS | FO ![]() | KC ![]() | PUNDEFINED ![]() | TH ![]() |
|---|---|---|---|---|
FO ![]() | - | - | 06/10 | - |
KC ![]() | - | - | - | 06/10 |
PUNDEFINED ![]() | 06/10 | - | - | - |
TH ![]() | - | 06/10 | - | - |
Win
Loss
Draw
No content available for this matches at the moment.




























