
Finished
Counter-Strike 2
Counter-Strike 2PGL
PGL: Cluj-Napoca 2026
Feb 14 - Feb 22, 2026
2026
Tournament bracket
Powered byInstant GamingView deals Sponsored
Playoffs (Single elimination)
Quarterfinals
Reveal
Reveal
Reveal
Reveal
Semifinals
Reveal
Reveal
Grand Final
Reveal
3rd place decider
Reveal
1/4
Reveal
Reveal
Reveal
Reveal
1/2
Reveal
Reveal
Grand Final
Reveal
3rd place decider
Reveal
Group Stage
| VS | 3D ![]() | AS ![]() | AG ![]() | B8 ![]() | FA ![]() | FU ![]() | FE ![]() | G2 ![]() | HE ![]() | MO ![]() | NV ![]() | PA ![]() | PA ![]() | TF ![]() | TH ![]() | VI ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3D ![]() | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | - |
AS ![]() | ?-? | - | ?-? | - | ?-? | - | ?-? | - | - | - | ?-? | - | - | - | - | - |
AG ![]() | - | ?-? | - | ?-? | - | - | ?-? | - | - | - | ?-? | ?-? | - | - | - | - |
B8 ![]() | - | - | ?-? | - | - | ?-? | - | - | ?-? | - | - | - | - | - | ?-? | - |
FA ![]() | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - | ?-? | ?-? | - | - |
FU ![]() | - | - | - | ?-? | - | - | ?-? | - | - | - | - | - | ?-? | ?-? | - | - |
FE ![]() | - | ?-? | ?-? | - | - | ?-? | - | - | - | ?-? | - | - | ?-? | - | - | - |
G2 ![]() | - | - | - | - | - | - | - | - | ?-? | - | ?-? | ?-? | ?-? | - | - | ?-? |
HE ![]() | ?-? | - | - | ?-? | ?-? | - | - | ?-? | - | - | - | - | - | - | - | - |
MO ![]() | - | - | - | - | - | - | ?-? | - | - | - | ?-? | - | ?-? | - | - | ?-? |
NV ![]() | - | ?-? | ?-? | - | - | - | - | ?-? | - | ?-? | - | - | - | - | ?-? | - |
PA ![]() | - | - | ?-? | - | - | - | - | ?-? | - | - | - | - | - | - | ?-? | - |
PA ![]() | - | - | - | - | ?-? | ?-? | ?-? | ?-? | - | ?-? | - | - | - | - | - | - |
TF ![]() | ?-? | - | - | - | ?-? | ?-? | - | - | - | - | - | - | - | - | - | - |
TH ![]() | - | - | - | ?-? | - | - | - | - | - | - | ?-? | ?-? | - | - | - | ?-? |
VI ![]() | - | - | - | - | - | - | - | ?-? | - | ?-? | - | - | - | - | ?-? | - |
Win
Loss
Draw
No content available for this matches at the moment.
















