
Running
Counter-Strike 2
Counter-Strike 2IEM
IEM: Cologne Major 2026
Jun 2 - Jun 21, 2026
2026
Tournament bracket
Sponsored
Stage 1
| VS | B8 ![]() | BT ![]() | BI ![]() | FL ![]() | GG ![]() | GA ![]() | HE ![]() | LI ![]() | LV ![]() | M8 ![]() | MI ![]() | NR ![]() | SH ![]() | SI ![]() | TD ![]() | TY ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B8 ![]() | - | - | - | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | ?-? |
BT ![]() | - | - | - | - | ?-? | ?-? | - | ?-? | - | - | - | - | - | - | - | - |
BI ![]() | - | - | - | - | ?-? | ?-? | - | ?-? | - | - | - | ?-? | - | - | ?-? | - |
FL ![]() | - | - | - | - | - | ?-? | - | ?-? | - | - | - | ?-? | - | ?-? | ?-? | - |
GG ![]() | - | ?-? | ?-? | - | - | - | ?-? | - | - | - | - | - | - | - | - | - |
GA ![]() | - | ?-? | ?-? | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | - |
HE ![]() | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | - | - | ?-? | - | - | - |
LI ![]() | - | ?-? | ?-? | ?-? | - | - | ?-? | - | - | - | ?-? | - | - | - | - | - |
LV ![]() | - | - | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | ?-? | - | - | ?-? |
M8 ![]() | ?-? | - | - | - | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | - | - |
MI ![]() | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - | ?-? | ?-? |
NR ![]() | - | - | ?-? | ?-? | - | ?-? | - | - | - | ?-? | - | - | - | ?-? | - | - |
SH ![]() | - | - | - | - | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | - | ?-? |
SI ![]() | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | ?-? |
TD ![]() | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | - |
TY ![]() | ?-? | - | - | - | - | - | - | - | ?-? | - | ?-? | - | ?-? | ?-? | - | - |
Win
Loss
Draw
Stage 2
| VS | 9Z ![]() | AS ![]() | B8 ![]() | BT ![]() | BI ![]() | FL ![]() | FE ![]() | G2 ![]() | GA ![]() | LE ![]() | M8 ![]() | MI ![]() | MO ![]() | PA ![]() | SP ![]() | TY ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9Z ![]() | - | - | - | - | - | 06/06 | - | - | - | - | - | - | - | - | - | - |
AS ![]() | - | - | - | - | - | - | - | - | 06/06 | - | - | - | - | - | - | - |
B8 ![]() | - | - | - | - | - | - | 06/06 | - | - | - | - | - | - | - | - | - |
BT ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06/06 | - |
BI ![]() | - | - | - | - | - | - | - | - | - | - | - | - | 06/06 | - | - | - |
FL ![]() | 06/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FE ![]() | - | - | 06/06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G2 ![]() | - | - | - | - | - | - | - | - | - | - | 06/06 | - | - | - | - | - |
GA ![]() | - | 06/06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LE ![]() | - | - | - | - | - | - | - | - | - | - | - | 06/06 | - | - | - | - |
M8 ![]() | - | - | - | - | - | - | - | 06/06 | - | - | - | - | - | - | - | - |
MI ![]() | - | - | - | - | - | - | - | - | - | 06/06 | - | - | - | - | - | - |
MO ![]() | - | - | - | - | 06/06 | - | - | - | - | - | - | - | - | - | - | - |
PA ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06/06 |
SP ![]() | - | - | - | 06/06 | - | - | - | - | - | - | - | - | - | - | - | - |
TY ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | 06/06 | - | - |
Win
Loss
Draw
No content available for this matches at the moment.
























