
Finished
Counter-Strike 2
Counter-Strike 2ESL Pro League
ESL Pro League: Season 24 2026
Oct 3 - Oct 11, 2026
2026
About the tournament
ESL Pro League Season 24 is ESL’s top-tier Counter-Strike 2 league event, bringing 16 teams to Katowice for a full week of competition. The tournament starts with a group stage played in BO3 matches, then moves into a playoff bracket where the remaining teams battle through BO3s, with the grand final played as a BO5. It runs from October 3 to October 11, 2026, and features a $1,000,000 prize pool.
Tournament bracket
Sponsored
Playoffs (Single elimination)
Quarterfinals
Reveal
Reveal
Reveal
Semifinals
Reveal
3rd Place Match
Reveal
1/4
Reveal
Reveal
Reveal
1/2
Reveal
3rd Place Match
Reveal
Group Stage
| VS | 1W ![]() | 9Z ![]() | AG ![]() | BT ![]() | FU ![]() | G2 ![]() | LE ![]() | M8 ![]() | MO ![]() | NV ![]() | PA ![]() | SH ![]() | SP ![]() | TF ![]() | TY ![]() | VI ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1W ![]() | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - | ?-? | - | - | ?-? |
9Z ![]() | - | - | ?-? | ?-? | ?-? | - | - | - | - | ?-? | - | - | - | - | ?-? | - |
AG ![]() | - | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | - | - | ?-? | - | - |
BT ![]() | - | ?-? | ?-? | - | ?-? | - | - | ?-? | - | - | - | - | - | - | - | - |
FU ![]() | - | ?-? | ?-? | ?-? | - | - | - | - | ?-? | - | ?-? | - | - | - | - | - |
G2 ![]() | ?-? | - | - | - | - | - | - | - | - | ?-? | ?-? | ?-? | - | - | - | - |
LE ![]() | ?-? | - | - | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | - | - | - |
M8 ![]() | - | - | - | ?-? | - | - | ?-? | - | ?-? | - | - | - | ?-? | - | ?-? | - |
MO ![]() | - | - | - | - | ?-? | - | - | ?-? | - | - | - | - | ?-? | - | - | - |
NV ![]() | - | ?-? | - | - | - | ?-? | - | - | - | - | ?-? | - | - | ?-? | - | ?-? |
PA ![]() | - | - | - | - | ?-? | ?-? | ?-? | - | - | ?-? | - | - | ?-? | - | - | - |
SH ![]() | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - | ?-? | - | - | - |
SP ![]() | ?-? | - | - | - | - | - | - | ?-? | ?-? | - | ?-? | ?-? | - | - | - | - |
TF ![]() | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | ?-? |
TY ![]() | - | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - |
VI ![]() | ?-? | - | - | - | - | - | - | - | - | ?-? | - | - | - | ?-? | - | - |
Win
Loss
Draw
No content available for this matches at the moment.
















