
Finished
Counter-Strike 2
Counter-Strike 2CCT Europe
CCT Europe: Series #9 2026
Sep 15 - Sep 27, 2026
2026
About the tournament
CCT Europe Series 9 is a Counter-Strike 2 event in the CCT Europe circuit, a regional tier of online competition. It brings together 24 teams and starts with a Swiss group stage played in BO3, before moving into BO3 single-elimination playoffs. Eight teams are seeded directly into the Round of 16. The tournament runs from September 15 to September 27, 2026, online in Europe, with $25,000 on the line. The winner takes the title and the biggest share of the prize pool.
Tournament bracket
Sponsored
Playoffs (Single elimination)
Round 16
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Reveal
Reveal
Semifinals
Reveal
Reveal
Grand Final
Reveal
R16
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
1/4
Reveal
Reveal
Reveal
Reveal
1/2
Reveal
Reveal
Grand Final
Reveal
Group Stage
| VS | AZ | BE ![]() | BP ![]() | BW ![]() | EN ![]() | EX | GA ![]() | HO ![]() | JP ![]() | LA | LT ![]() | NJ ![]() | NE ![]() | PE ![]() | QU ![]() | SA ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ | - | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | - | - | ?-? |
BE ![]() | - | - | ?-? | - | - | ?-? | - | - | - | - | - | - | - | - | - | ?-? |
BP ![]() | - | ?-? | - | - | ?-? | - | ?-? | - | - | ?-? | - | - | - | - | - | - |
BW ![]() | ?-? | - | - | - | - | - | - | ?-? | ?-? | - | ?-? | - | ?-? | - | - | - |
EN ![]() | - | - | ?-? | - | - | - | - | ?-? | ?-? | ?-? | - | - | - | - | - | - |
EX | ?-? | ?-? | - | - | - | - | - | - | - | - | ?-? | - | ?-? | - | - | - |
GA ![]() | ?-? | - | ?-? | - | - | - | - | - | - | - | 09/18 | ?-? | - | - | ?-? | - |
HO ![]() | - | - | - | ?-? | ?-? | - | - | - | - | ?-? | - | - | - | - | - | - |
JP ![]() | - | - | - | ?-? | ?-? | - | - | - | - | - | - | ?-? | - | ?-? | - | ?-? |
LA | - | - | ?-? | - | ?-? | - | - | ?-? | - | - | - | ?-? | - | - | - | - |
LT ![]() | - | - | - | ?-? | - | ?-? | 09/18 | - | - | - | - | ?-? | - | - | - | ?-? |
NJ ![]() | - | - | - | - | - | - | ?-? | - | ?-? | ?-? | ?-? | - | - | - | ?-? | - |
NE ![]() | - | - | - | ?-? | - | ?-? | - | - | - | - | - | - | - | ?-? | - | ?-? |
PE ![]() | - | - | - | - | - | - | - | - | ?-? | - | - | - | ?-? | - | ?-? | - |
QU ![]() | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - | ?-? | - | - |
SA ![]() | ?-? | ?-? | - | - | - | - | - | - | ?-? | - | ?-? | - | ?-? | - | - | - |
Win
Loss
Draw
No content available for this matches at the moment.














