
Finished
Counter-Strike 2
Counter-Strike 2CCT Europe
CCT Europe: Series #7 2026
Aug 18 - Aug 30, 2026
2026
About the tournament
CCT Europe 2026 Series #7 is a Counter-Strike 2 online tournament in the CCT Europe circuit, a B-tier stop built for teams chasing ranking points and bigger events. The event begins with a 16-team Swiss group stage, with all matches played as BO3s, and the top eight advance to a single-elimination playoff bracket, also played in BO3. It runs from August 18 to August 30, 2026, and carries a $25,000 prize pool, with the title and VRS points on the line.
Tournament bracket
Sponsored
Playoffs (Single elimination)
Round of 16
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Semifinals
Reveal
Reveal
Grand Final
Round of...
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
1/4
Reveal
Reveal
1/2
Reveal
Reveal
Grand Final
Reveal
Group Stage
| VS | BE | BP ![]() | BW ![]() | DT | EX | ET | GA ![]() | GE ![]() | HA ![]() | HY ![]() | JP ![]() | LA | LT ![]() | MA ![]() | UE ![]() | WP ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | ?-? | - | ?-? |
BP ![]() | - | - | ?-? | - | ?-? | - | - | - | ?-? | ?-? | - | - | - | - | ?-? | - |
BW ![]() | - | ?-? | - | - | - | - | ?-? | - | - | - | - | ?-? | ?-? | - | - | ?-? |
DT | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | ?-? | ?-? | ?-? |
EX | - | ?-? | - | - | - | - | ?-? | ?-? | - | - | - | - | ?-? | - | - | - |
ET | - | - | - | - | - | - | ?-? | - | - | - | ?-? | - | - | ?-? | - | - |
GA ![]() | ?-? | - | ?-? | - | ?-? | ?-? | - | - | - | ?-? | - | - | - | - | - | - |
GE ![]() | - | - | - | - | ?-? | - | - | - | ?-? | - | - | - | - | - | ?-? | - |
HA ![]() | - | ?-? | - | - | - | - | - | ?-? | - | - | - | ?-? | ?-? | - | - | - |
HY ![]() | - | ?-? | - | ?-? | - | - | ?-? | - | - | - | ?-? | - | - | ?-? | - | - |
JP ![]() | - | - | - | ?-? | - | ?-? | - | - | - | ?-? | - | - | - | - | - | ?-? |
LA | - | - | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - |
LT ![]() | - | - | ?-? | - | ?-? | - | - | - | ?-? | - | - | - | - | - | ?-? | - |
MA ![]() | ?-? | - | - | ?-? | - | ?-? | - | - | - | ?-? | - | - | - | - | - | - |
UE ![]() | - | ?-? | - | ?-? | - | - | - | ?-? | - | - | - | ?-? | ?-? | - | - | - |
WP ![]() | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | ?-? | - | - | - | - | - |
Win
Loss
Draw
No content available for this matches at the moment.











