
Finished
Counter-Strike 2
Counter-Strike 2CCT Europe
CCT Europe: Series #5 2026
Jul 21 - Aug 2, 2026
2026
About the tournament
CCT Europe 2026 Series #5 is the fifth stop of CCT’s European CS2 circuit, a secondary-level regional series built for up-and-coming teams. It is a 24-team online event, with a Swiss group stage played in BO3 and a single-elimination playoff bracket in BO3; eight teams enter directly in the Round of 16. The tournament runs from July 21 to August 2, 2026, and carries a $25,000 prize pool.
Tournament bracket
Sponsored
Playoffs (Single elimination)
Round of 16
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Reveal
Reveal
Semifinals
Reveal
Grand Final
Reveal
Round of...
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
Reveal
1/4
Reveal
Reveal
Reveal
Reveal
1/2
Reveal
Grand Final
Reveal
Group Stage
| VS | AT ![]() | BG ![]() | BP ![]() | BU ![]() | CP ![]() | EJ ![]() | EN ![]() | EA ![]() | EX | GA ![]() | ID ![]() | JP ![]() | LK ![]() | RE ![]() | SY ![]() | SP ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT ![]() | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | ?-? | ?-? | - | ?-? |
BG ![]() | - | - | ?-? | ?-? | ?-? | - | - | - | - | - | - | - | - | - | - | ?-? |
BP ![]() | - | ?-? | - | - | - | - | ?-? | ?-? | - | - | - | ?-? | - | ?-? | - | - |
BU ![]() | - | ?-? | - | - | - | - | - | - | - | ?-? | - | ?-? | - | - | ?-? | - |
CP ![]() | - | ?-? | - | - | - | 07/25 | ?-? | - | - | ?-? | - | - | - | - | - | - |
EJ ![]() | - | - | - | - | 07/25 | - | - | - | - | - | ?-? | ?-? | - | - | - | - |
EN ![]() | - | - | ?-? | - | ?-? | - | - | ?-? | - | - | - | - | ?-? | ?-? | - | - |
EA ![]() | ?-? | - | ?-? | - | - | - | ?-? | - | - | - | - | - | - | - | - | - |
EX | ?-? | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | ?-? | - | - |
GA ![]() | - | - | - | ?-? | ?-? | - | - | - | - | - | ?-? | ?-? | - | - | - | ?-? |
ID ![]() | - | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | - | - | - | - | - |
JP ![]() | - | - | ?-? | ?-? | - | ?-? | - | - | ?-? | ?-? | - | - | - | - | - | - |
LK ![]() | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | - |
RE ![]() | ?-? | - | ?-? | - | - | - | ?-? | - | ?-? | - | - | - | - | - | ?-? | - |
SY ![]() | - | - | - | ?-? | - | - | - | - | - | - | - | - | ?-? | ?-? | - | ?-? |
SP ![]() | ?-? | ?-? | - | - | - | - | - | - | - | ?-? | - | - | - | - | ?-? | - |
Win
Loss
Draw
No content available for this matches at the moment.















