
Running
Counter-Strike 2
Counter-Strike 2CCT Europe
CCT Europe: Series #14 season 3 2026
Jan 25 - Feb 6, 2026
2026
Tournament bracket
Powered byInstant GamingView deals Sponsored
Playoffs (Single elimination)
Round of 16
Reveal
Reveal
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Semifinals
TBD
TBD
Feb 6, 11:00 AM
TBD
TBD
Feb 6, 02:00 PM
Grand Final
TBD
TBD
Feb 6, 05:00 PM
Round of...
Reveal
Reveal
Reveal
Reveal
1/4
Reveal
Reveal
1/2
TBD
TBD
Feb 6, 11:00 AM
TBD
TBD
Feb 6, 02:00 PM
Grand Final
TBD
TBD
Feb 6, 05:00 PM
Group Stage
| VS | 1W ![]() | AG ![]() | EX | FA ![]() | FC ![]() | FR ![]() | JS ![]() | KO ![]() | LT ![]() | LK ![]() | MA | ME ![]() | MI ![]() | OR ![]() | SI | UR ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1W ![]() | - | - | - | - | ?-? | - | ?-? | - | ?-? | - | - | - | ?-? | - | - | ?-? |
AG ![]() | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - | ?-? | - | - | ?-? |
EX | - | - | - | - | - | ?-? | ?-? | ?-? | ?-? | - | - | - | - | - | - | - |
FA ![]() | - | ?-? | - | - | ?-? | ?-? | - | - | ?-? | - | - | - | - | - | ?-? | - |
FC ![]() | ?-? | - | - | ?-? | - | - | - | - | - | ?-? | ?-? | ?-? | - | - | - | - |
FR ![]() | - | - | ?-? | ?-? | - | - | - | - | - | - | - | ?-? | ?-? | ?-? | - | - |
JS ![]() | ?-? | - | ?-? | - | - | - | - | - | - | ?-? | - | ?-? | - | - | - | ?-? |
KO ![]() | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | ?-? | - | - | - |
LT ![]() | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | - | - | - | ?-? | - | - |
LK ![]() | - | ?-? | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | - | - |
MA | - | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | ?-? | 01/26 | - |
ME ![]() | - | - | - | - | ?-? | ?-? | ?-? | - | - | - | - | - | - | - | ?-? | - |
MI ![]() | ?-? | ?-? | - | - | - | ?-? | - | ?-? | - | - | ?-? | - | - | - | - | - |
OR ![]() | - | - | - | - | - | ?-? | - | - | ?-? | - | ?-? | - | - | - | - | - |
SI | - | - | - | ?-? | - | - | - | - | - | - | 01/26 | ?-? | - | - | - | - |
UR ![]() | ?-? | ?-? | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | - |
Win
Loss
Draw
No content available for this matches at the moment.













