
Finished
Counter-Strike 2
Counter-Strike 2CCT Europe
CCT Europe: Series #14 season 3 2026
Jan 25 - Feb 6, 2026
2026
Tournament bracket
Powered byInstant GamingView deals Sponsored
Playoffs (Single elimination)
Round of 16
Reveal
Reveal
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Semifinals
Reveal
Grand Final
Reveal
Round of...
Reveal
Reveal
Reveal
Reveal
1/4
Reveal
Reveal
1/2
Reveal
Grand Final
Reveal
Group Stage
| VS | 1W ![]() | AG ![]() | EX | FA ![]() | FC ![]() | FR ![]() | JS ![]() | KO ![]() | LT ![]() | LK ![]() | MA ![]() | ME ![]() | MI ![]() | OR ![]() | SI | UR ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1W ![]() | - | - | - | - | ?-? | - | ?-? | - | ?-? | - | - | - | ?-? | - | - | ?-? |
AG ![]() | - | - | - | ?-? | - | - | - | - | - | ?-? | - | - | ?-? | - | - | ?-? |
EX | - | - | - | - | - | ?-? | ?-? | ?-? | ?-? | - | - | - | - | - | - | - |
FA ![]() | - | ?-? | - | - | ?-? | ?-? | - | - | ?-? | - | - | - | - | - | ?-? | - |
FC ![]() | ?-? | - | - | ?-? | - | - | - | - | - | ?-? | ?-? | ?-? | - | - | - | - |
FR ![]() | - | - | ?-? | ?-? | - | - | - | - | - | - | - | ?-? | ?-? | ?-? | - | - |
JS ![]() | ?-? | - | ?-? | - | - | - | - | - | - | ?-? | - | ?-? | - | - | - | ?-? |
KO ![]() | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - | ?-? | - | - | - |
LT ![]() | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | - | - | - | ?-? | - | - |
LK ![]() | - | ?-? | - | - | ?-? | - | ?-? | ?-? | - | - | - | - | - | - | - | - |
MA ![]() | - | - | - | - | ?-? | - | - | - | - | - | - | - | ?-? | ?-? | 01/26 | - |
ME ![]() | - | - | - | - | ?-? | ?-? | ?-? | - | - | - | - | - | - | - | ?-? | - |
MI ![]() | ?-? | ?-? | - | - | - | ?-? | - | ?-? | - | - | ?-? | - | - | - | - | - |
OR ![]() | - | - | - | - | - | ?-? | - | - | ?-? | - | ?-? | - | - | - | - | - |
SI | - | - | - | ?-? | - | - | - | - | - | - | 01/26 | ?-? | - | - | - | - |
UR ![]() | ?-? | ?-? | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | - |
Win
Loss
Draw
No content available for this matches at the moment.














