
Finished
Counter-Strike 2
Counter-Strike 2CCT Europe
CCT Europe: Series #12 season 3 2025
Dec 2 - Dec 14, 2025
2025
Tournament bracket
Powered byInstant GamingView deals Sponsored
Playoffs (Single elimination)
Round of 16
Reveal
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Semifinals
Reveal
Grand Final
Reveal
Round of...
Reveal
Reveal
Reveal
1/4
Reveal
Reveal
1/2
Reveal
Grand Final
Reveal
Group Stage
| VS | 50 ![]() | AL ![]() | BB ![]() | BE ![]() | CE ![]() | DE ![]() | FR ![]() | JS ![]() | NE ![]() | NE ![]() | OR ![]() | PE ![]() | RU ![]() | SA ![]() | SE ![]() | SP ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 ![]() | - | - | ?-? | - | - | - | - | ?-? | - | - | - | 12/08 | - | ?-? | ?-? | - |
AL ![]() | - | - | - | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | ?-? |
BB ![]() | ?-? | - | - | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - |
BE ![]() | - | - | - | - | ?-? | ?-? | - | - | ?-? | - | - | - | - | - | - | ?-? |
CE ![]() | - | - | - | ?-? | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - |
DE ![]() | - | - | - | ?-? | - | - | - | ?-? | - | ?-? | - | 12/06 | - | ?-? | - | - |
FR ![]() | - | - | - | - | - | - | - | ?-? | ?-? | ?-? | - | - | - | - | ?-? | ?-? |
JS ![]() | ?-? | - | - | - | - | ?-? | ?-? | - | - | - | ?-? | - | - | - | - | ?-? |
NE ![]() | - | - | - | ?-? | - | - | ?-? | - | - | - | ?-? | - | ?-? | - | - | - |
NE ![]() | - | - | - | - | ?-? | ?-? | ?-? | - | - | - | - | - | - | - | - | - |
OR ![]() | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | - | ?-? | - | - | - | - |
PE ![]() | 12/08 | - | ?-? | - | - | 12/06 | - | - | - | - | ?-? | - | - | - | - | - |
RU ![]() | - | ?-? | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | - |
SA ![]() | ?-? | ?-? | - | - | - | ?-? | - | - | - | - | - | - | - | - | ?-? | - |
SE ![]() | ?-? | - | - | - | - | - | ?-? | - | - | - | - | - | ?-? | ?-? | - | ?-? |
SP ![]() | - | ?-? | - | ?-? | - | - | ?-? | ?-? | - | - | - | - | - | - | ?-? | - |
Win
Loss
Draw
No content available for this matches at the moment.

















