
Running
Counter-Strike 2
Counter-Strike 2CCT Europe
CCT Europe: Series #12 2026
Oct 20 - Nov 1, 2026
2026
About the tournament
CCT Europe 2026 Series 12 is a Counter-Strike 2 online tournament in the CCT Europe circuit, a tier of ranked regional competition built around VRS invites and a closed qualifier. It brings together 24 teams, with a Swiss group stage in BO3 and a single-elimination playoff bracket in BO3; the top 8 teams are seeded straight into the Round of 16. It runs from October 20 to November 1, 2026, with a $25,000 prize pool. The event rewards the champion and distributes prize money through the top placing teams, making it a compact but meaningful stop on the European CS2 calendar.
Tournament bracket
Sponsored
Group Stage
| VS | 6Y | AZ | BE ![]() | EX | EX | FR ![]() | HA ![]() | IL ![]() | IC ![]() | LA | ME ![]() | SS | SÖ | SA ![]() | TA ![]() | WA ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Y | - | - | - | ?-? | - | - | - | ?-? | - | - | - | - | - | - | - | - |
AZ | - | - | ?-? | - | - | ?-? | - | - | - | - | - | - | - | - | - | - |
BE ![]() | - | ?-? | - | - | - | - | - | - | - | - | - | - | ?-? | - | - | - |
EX | ?-? | - | - | - | - | - | - | - | - | - | - | - | - | - | 10/20 | - |
EX | - | - | - | - | - | - | - | - | - | - | ?-? | 10/23 | - | - | - | - |
FR ![]() | - | ?-? | - | - | - | - | - | - | - | - | - | - | 10/23 | - | - | - |
HA ![]() | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - | - | - |
IL ![]() | ?-? | - | - | - | - | - | - | - | - | - | - | - | - | - | ?-? | - |
IC ![]() | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | 10/23 | - | - |
LA | - | - | - | - | - | - | ?-? | - | - | - | - | - | - | ?-? | - | - |
ME ![]() | - | - | - | - | ?-? | - | - | - | - | - | - | - | - | - | - | 10/23 |
SS | - | - | - | - | 10/23 | - | - | - | - | - | - | - | - | - | - | 10/21 |
SÖ | - | - | ?-? | - | - | 10/23 | - | - | - | - | - | - | - | - | - | - |
SA ![]() | - | - | - | - | - | - | - | - | 10/23 | ?-? | - | - | - | - | - | - |
TA ![]() | - | - | - | 10/20 | - | - | - | ?-? | - | - | - | - | - | - | - | - |
WA ![]() | - | - | - | - | - | - | - | - | - | - | 10/23 | 10/21 | - | - | - | - |
Win
Loss
Draw
No content available for this matches at the moment.









