
Finished
Counter-Strike 2
Counter-Strike 2CCT Europe
CCT Europe: Series #10 2026
Sep 28 - Oct 10, 2026
2026
About the tournament
CCT Europe Series #10 is a Counter-Strike 2 event in the CCT Europe circuit, a minor-level online competition built around VRS points and a compact prize pool. It brings together 24 teams, with a Swiss BO3 group stage followed by single-elimination BO3 playoffs; eight teams are seeded straight into the Round of 16. The tournament runs from September 28 to October 10, 2026, with $25,000 on the line. For viewers, it’s a short, high-stakes European stop where every series matters: strong opening Swiss runs can secure playoff seeding, while the final bracket decides both the title and the prize money.
Tournament bracket
Sponsored
Playoffs (Single elimination)
Round of 16
Reveal
Reveal
Reveal
Reveal
Reveal
Quarterfinals
Reveal
Reveal
Semifinals
Reveal
Reveal
Grand Final
Round of...
Reveal
Reveal
Reveal
Reveal
Reveal
1/4
Reveal
Reveal
1/2
Reveal
Reveal
Grand Final
Reveal
Group Stage
| VS | UNDEFINEDP ![]() | AZ | BP ![]() | BU ![]() | EN ![]() | EA ![]() | EB ![]() | EX | ET | LA | LT ![]() | MA ![]() | ME ![]() | NE ![]() | NV ![]() | WP ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNDEFINEDP ![]() | - | ?-? | - | ?-? | - | - | - | - | - | - | ?-? | ?-? | - | - | - | - |
AZ | ?-? | - | - | - | ?-? | - | - | - | - | ?-? | - | - | - | - | - | - |
BP ![]() | - | - | - | - | - | - | - | ?-? | ?-? | - | - | - | ?-? | - | - | ?-? |
BU ![]() | ?-? | - | - | - | - | - | - | ?-? | ?-? | - | - | - | ?-? | - | ?-? | - |
EN ![]() | - | ?-? | - | - | - | - | - | ?-? | - | - | ?-? | ?-? | - | - | - | - |
EA ![]() | - | - | - | - | - | - | - | - | ?-? | ?-? | - | - | ?-? | - | 10/03 | - |
EB ![]() | - | - | - | - | - | - | - | ?-? | - | - | - | - | 10/02 | - | - | ?-? |
EX | - | - | ?-? | ?-? | ?-? | - | ?-? | - | - | - | - | - | - | ?-? | - | - |
ET | - | - | ?-? | ?-? | - | ?-? | - | - | - | - | ?-? | ?-? | - | - | - | - |
LA | - | ?-? | - | - | - | ?-? | - | - | - | - | - | ?-? | - | ?-? | - | ?-? |
LT ![]() | ?-? | - | - | - | ?-? | - | - | - | ?-? | - | - | - | - | - | ?-? | - |
MA ![]() | ?-? | - | - | - | ?-? | - | - | - | ?-? | ?-? | - | - | - | - | - | ?-? |
ME ![]() | - | - | ?-? | ?-? | - | ?-? | 10/02 | - | - | - | - | - | - | - | - | - |
NE ![]() | - | - | - | - | - | - | - | ?-? | - | ?-? | - | - | - | - | - | ?-? |
NV ![]() | - | - | - | ?-? | - | 10/03 | - | - | - | - | ?-? | - | - | - | - | - |
WP ![]() | - | - | ?-? | - | - | - | ?-? | - | - | ?-? | - | ?-? | - | ?-? | - | - |
Win
Loss
Draw
No content available for this matches at the moment.














